Click any image to enlarge. Images from Freeman & Föttinger ABC/2-derived SAHV method.
| Region | Definition |
|---|---|
| 1. Suprasellar cistern | Region around the cranial sella turcica, under the hypothalamus and between the uncus of the temporal lobes |
| 2. Perimesencephalic cistern | Region of the ambient cistern and crural cistern, extending in a crescent-shaped manner along the lateral aspect of the mesencephalon |
| 3. Prepontine cistern | Region extending ventrally over the most caudal segment to the most cranial part of pons |
| 4. Sylvian cisternal complex | Region of the Sylvian cistern containing the lateral projection of the suprasellar cistern (along the temporal pole), the cistern of lateral cerebral fossa and its occipital projection into the Sylvian fissure; anterior part sits between the fronto-orbital cortex and the temporal lobe |
| 5. Anterior interhemispheric cistern | Region cranioventral to suprasellar cistern, until leveled with frontal horn of lateral ventricle |
| 6. IPH | Intraparenchymal hemorrhage (IPH), or intracerebral hemorrhage (ICH) |
| 7. IVH / SDH / EDH | Intraventricular hemorrhage (IVH) is semi-quantitatively measured by modified Graeb, and/or subdural hematoma (SDH), or epidural hemorrhage (EDH) components are measured by a modified ABC/2 formula using maximal EDH/SDH thickness and length as A and B, and vertical dimensions as C (Freeman et al., Neurocrit Care 2008; PMID: 18392784) |
| 8. Gyral-sulcal SAH blood (not measured) | Generally too small to contribute significant volume; not included in the above 5-compartment SAHV ABC/2 model by Föttinger/Freeman et al. |
Weighted score (0–5) combining Age, GCS, and SAHV. AUC = 0.89 (mRS), 0.88 (mortality). Sharma, Freeman et al., Sci Rep 2024.
Morgan TC, Dawson J, Spengler D, et al. Stroke. 2013;44(3):635-41. doi:10.1161/STROKEAHA.112.670653
Score range: 0–32. Higher scores indicate greater IVH burden.
| Ventricle | Score (0–4) | Expansion (0/1) |
|---|---|---|
| Left Lateral (frontal horn) | ||
| Right Lateral (frontal horn) | ||
| Left Lateral (body) | ||
| Right Lateral (body) | ||
| Left Lateral (temporal horn) | ||
| Right Lateral (temporal horn) | ||
| Third Ventricle | ||
| Fourth Ventricle |
Integrated outcome prediction combining eSAH, CHESS, NLR, and SAHV–DCI risk
Weighted score (0–5) combining Age, GCS, and SAHV. AUC = 0.89 (mRS), 0.88 (mortality). Auto-fills from Calculator tab if populated, or enter directly below.
Hydrocephalus risk after SAH. Predicts need for ventriculoperitoneal shunt.
Inflammatory biomarker predicting DCI. NLR >12.03 cutoff (AUC 0.805).